Warning: Declaration of ReportNumericField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 248

Warning: Declaration of ReportCharField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 348

Warning: Declaration of ReportDateField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705

Warning: Declaration of ReportDateField::getSelectSql($hasGrouping) should be compatible with ReportField::getSelectSql($hasGrouping = false) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705
2019TopTenBreed Report
Displaying 1 - 5 of 104
Breed:  12 Mix
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
90 15-11072 Violet Kuebler 1
90 15-07192 Blink Dillard 1
80 10-10283 Toto Tarr 3
60 12-12001 Crew MacEwen 4
40 13-06185 Oy Dillard 5
40 10-04020 Jeep Lewis 5
30 09-02311 Cenau Fox 7
30 14-04021 Bella Pickett 7
30 19-02022 Bosco Bishop 7
Summary for Class Subset - 9 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
180 15-07192 Blink Dillard 1
100 12-12001 Crew MacEwen 2
100 10-04020 Jeep Lewis 2
60 12-12082 Lissie Yox 4
60 13-03071 Quip Pierce 4
60 10-10283 Toto Tarr 4
60 12-10313 Maggie Mason 4
50 14-03205 Alpine Lamping 8
50 11-10325 Ripley Kerans 8
30 10-01068 Tippet Jones 10
Summary for Class Subset - 10 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
30 12-12001 Crew MacEwen 1
Summary for Class Subset - 1 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
185 15-07192 Blink Dillard 1
80 14-04021 Bella Pickett 2
80 10-04020 Jeep Lewis 2
60 15-11072 Violet Kuebler 4
60 12-12082 Lissie Yox 4
50 14-03205 Alpine Lamping 6
40 12-12001 Crew MacEwen 7
40 09-11008 Borgoe Boon 7
30 13-06185 Oy Dillard 9
Summary for Class Subset - 9 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
210 15-07192 Blink Dillard 1
150 10-04020 Jeep Lewis 2
140 19-02022 Bosco Bishop 3
110 14-02606 Mama Q Schmerfeld 4
110 10-10283 Toto Tarr 4
110 14-04021 Bella Pickett 4
110 15-11072 Violet Kuebler 4
100 16-02182 Bailey Jensen 8
90 12-12001 Crew MacEwen 9
80 14-03205 Alpine Lamping 10
80 13-06185 Oy Dillard 10
Summary for Class Subset - 11 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
355 15-07192 Blink Dillard 1
220 12-12001 Crew MacEwen 2
220 10-10283 Toto Tarr 2
190 12-10313 Maggie Mason 4
160 10-04020 Jeep Lewis 5
120 14-03205 Alpine Lamping 6
110 14-02606 Mama Q Schmerfeld 7
100 13-03071 Quip Pierce 8
70 09-06155 Qi Day 9
70 11-10325 Ripley Kerans 9
Summary for Class Subset - 10 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
140 10-10283 Toto Tarr 1
130 10-04020 Jeep Lewis 2
110 15-07192 Blink Dillard 3
100 12-10313 Maggie Mason 4
100 15-11072 Violet Kuebler 4
80 14-02606 Mama Q Schmerfeld 6
70 15-03055 Happy Daniel 7
60 14-03205 Alpine Lamping 8
60 13-03071 Quip Paige 8
50 12-12001 Crew MacEwen 10
50 11-10325 Ripley Kerans 10
Summary for Class Subset - 11 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
210 15-07192 Blink Dillard 1
120 10-10283 Toto Tarr 2
110 10-04020 Jeep Lewis 3
110 14-04021 Bella Pickett 3
80 14-02606 Mama Q Schmerfeld 5
70 14-03205 Alpine Lamping 6
60 15-03055 Happy Archbold 7
60 12-12001 Crew MacEwen 7
60 09-02311 Cenau Fox 7
50 19-02022 Bosco Bishop 10
Summary for Class Subset - 10 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
200 15-07192 Blink Dillard 1
90 12-12001 Crew MacEwen 2
80 10-10283 Toto Tarr 3
70 11-10325 Ripley Kerans 4
60 12-10313 Maggie Mason 5
60 10-01068 Tippet Jones 5
40 12-12082 Lissie Yox 7
30 12-03503 Tater Abel 8
30 16-03613 Sasha Rumberger 8
Summary for Class Subset - 9 records total
Summary for Breed - 80 records total
Breed:  16 Mix
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
170 13-12062 Zoe DeHaan 1
150 11-03314 Samson Hall 2
150 15-06600 Gaemer Jensen 2
130 15-05600 Pixel Montague 4
90 11-09186 Skip Freeman 5
90 09-07076 Chili Mikschl 5
90 13-08259 Cricket Bowman 5
80 11-10001 Lulu Grundahl 8
80 10-02134 Brie Lengi 8
70 17-03041 Millie Kuebler 10
70 13-09238 Suzi Brown 10
70 10-01001 Romance Whittington 10
Summary for Class Subset - 12 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
280 15-06600 Gaemer Jensen 1
200 13-08259 Cricket Bowman 2
190 10-06002 2Iggie Mason 3
170 13-12062 Zoe DeHaan 4
150 15-05600 Pixel Montague 5
150 11-03314 Samson Hall 5
140 10-01001 Romance Whittington 7
140 14-08219 Trudy Hays 7
140 16-01108 Reba Green 7
120 10-03228 Emma Shier 10
120 15-05022 Niko Theisen 10
120 11-03355 Steed Nickelson 10
Summary for Class Subset - 12 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
50 11-09186 Skip Freeman 1
50 13-12062 Zoe de Haan 1
50 15-05600 Pixel Montague 1
40 11-10001 Lulu Grundahl 4
30 16-01108 Reba Green 5
Summary for Class Subset - 5 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
230 15-06600 Gaemer Jensen 1
220 11-03314 Samson Hall 2
165 13-12062 Zoe DeHaan 3
140 15-05600 Pixel Montague 4
130 15-05022 Niko Theisen 5
120 16-01120 Maisie Hall 6
100 11-09186 Skip Freeman 7
90 10-01001 Romance Whittington 8
90 13-10027 Blaze Sloan 8
70 09-07076 Chili Mikschl 10
70 13-08259 Cricket Bowman 10
Summary for Class Subset - 11 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
260 15-06600 Gaemer Jensen 1
250 11-03314 Samson Hall 2
220 10-06002 2Iggie Mason 3
200 13-12062 Zoe DeHaan 4
170 13-08259 Cricket Bowman 5
150 15-05600 Pixel Montague 6
150 14-08219 Trudy Hays 6
140 14-05166 Trooper Silverman 8
140 16-01120 Maisie Hall 8
130 10-03228 Emma Shier 10
130 16-01108 Reba Green 10
130 17-03041 Millie Kuebler 10
Summary for Class Subset - 12 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
440 13-08259 Cricket Bowman 1
430 10-06002 2Iggie Mason 2
380 11-03314 Samson Hall 3
375 15-05600 Pixel Montague 4
360 13-12062 Zoe DeHaan 5
355 15-06600 Gaemer Jensen 6
300 10-03228 Emma Shier 7
285 11-09186 Skip Freeman 8
265 15-12034 Peyton Pagan 9
265 16-01108 Reba Green 9
Summary for Class Subset - 10 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
180 11-03314 Samson Hall 1
160 10-03228 Emma Shier 2
140 13-08259 Cricket Bowman 3
140 15-06600 Gaemer Jensen 3
120 13-12062 Zoe deHaan 5
110 11-09186 Skip Freeman 6
110 10-01001 Romance Whittington 6
100 11-03355 Steed Nickelson 8
100 14-08219 Trudy Hays 8
100 15-05600 Pixel Montague 8
100 10-06002 2Iggie Mason 8
Summary for Class Subset - 11 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
250 15-06600 Gaemer Jensen 1
230 11-03314 Samson Hall 2
170 13-10027 Blaze Sloan 3
170 10-06002 2Iggie Mason 3
150 16-11055 Kiki Plenderleith 5
150 13-08259 Cricket Bowman 5
150 10-03228 Emma Shier 5
130 13-12062 Zoe deHaan 8
130 11-03355 Steed Nickelson 8
130 15-05600 Pixel Montague 8
Summary for Class Subset - 10 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
240 15-06600 Gaemer Jensen 1
200 11-03314 Samson Hall 2
170 13-08259 Cricket Bowman 3
160 13-12062 Zoe DeHaan 4
120 10-03228 Emma Shier 5
120 14-05166 Trooper Silverman 5
120 11-10001 Lulu Grundahl 5
110 15-05022 Niko Theisen 8
110 10-01001 Romance Whittington 8
100 10-10375 Journey Loeser 10
100 15-05600 Pixel Montague 10
100 10-06002 2Iggie Mason 10
100 14-08219 Trudy Hays 10
100 13-01223 Lawna Skorlatowski 10
Summary for Class Subset - 14 records total
Summary for Breed - 97 records total
Breed:  20 Mix
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
240 11-10016 Vic Lauderman 1
230 08-02070 Kiva DeHaan 2
220 12-07161 Piper Cyzan 3
160 12-04248 Jack Durocher 4
160 15-07109 Banjo Norman 4
140 12-02132 Tux Sather 6
140 14-07015 Skeeter Wala 6
130 12-04522 Tejas Kotrla 8
130 16-01118 Digger Klimes 8
100 14-12159 Granite Shields 10
Summary for Class Subset - 10 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
500 12-07161 Piper Cyzan 1
420 11-10016 Vic Lauderman 2
410 11-02186 Blink Hough 3
370 15-03150 Jesse Fulcher 4
330 08-02070 Kiva DeHaan 5
280 11-01074 Pearl Magee 6
240 10-01011 Flurry Randall 7
240 11-10015 Misiu Flees 7
230 15-07109 Banjo Norman 9
230 10-03109 Vista Gee 9
230 10-10310 Zeke Dulco 9
230 12-04248 Jack DuRocher 9
Summary for Class Subset - 12 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
80 08-02070 Kiva de Haan 1
70 13-07039 Ivy Schoeller 2
60 12-07161 Piper Cyzan 3
50 14-08066 Jenni Russell 4
50 15-07109 Banjo Norman 4
50 12-02382 Maggie Scholz 4
40 10-07259 Java Vibert 7
40 13-04165 Brisco Kois 7
40 13-11142 Bell Engebretson 7
40 12-02132 Tux Sather 7
40 15-06189 Mickey Russell 7
40 10-11225 Layla Montague 7
40 13-09197 Ted Magee 7
Summary for Class Subset - 13 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
230 15-07109 Banjo Norman 1
160 12-02132 Tux Sather 2
160 11-10016 Vic Lauderman 2
150 08-02070 Kiva deHaan 4
140 12-04248 Jack DuRocher 5
130 14-07015 Skeeter Wala 6
120 11-10015 Misiu Flees 7
120 16-01118 Digger Klimes 7
120 10-10310 Zeke Dulco 7
100 14-01054 Connor MacLeod 10
100 13-11142 Bell Engebretson 10
Summary for Class Subset - 11 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
500 11-10016 Vic Lauderman 1
400 11-10015 Misiu Flees 2
340 11-02186 Blink Hough 3
330 12-07161 Piper Cyzan 4
290 15-07109 Banjo Norman 5
270 11-01074 Pearl Magee 6
260 14-08142 Kona Magee 7
260 12-04248 Jack DuRocher 7
260 11-09603 Bumpkin Sencer 7
240 08-02070 Kiva DeHaan 10
Summary for Class Subset - 10 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
825 11-10016 Vic Lauderman 1
765 11-02186 Blink Hough 2
700 12-07161 Piper Cyzan 3
630 08-02070 Kiva DeHaan 4
590 12-04248 Jack Durocher 5
590 11-10015 Misiu Flees 5
545 11-09603 Bumpkin Sencer 7
525 15-03150 Jesse Fulcher 8
470 10-01011 Flurry Randall 9
470 15-07109 Banjo Norman 9
470 11-01074 Pearl Magee 9
Summary for Class Subset - 11 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
350 11-10016 Vic Lauderman 1
330 12-07161 Piper Cyzan 2
240 15-03150 Jesse Fulcher 3
230 13-09197 Ted Magee 4
230 10-03109 Vista Gee 4
230 08-02070 Kiva DeHaan 4
220 11-01074 Pearl Magee 7
210 11-09603 Bumpkin Sencer 8
210 15-07109 Banjo Norman 8
200 11-10015 Misiu Flees 10
Summary for Class Subset - 10 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
280 15-07109 Banjo Norman 1
260 12-02132 Tux Sather 2
250 12-07161 Piper Cyzan 3
250 11-10016 Vic Lauderman 3
230 11-10015 Misiu Flees 5
220 10-10310 Zeke Dulco 6
200 16-01118 Digger Klimes 7
200 17-11125 Kenji Bonner 7
190 10-03109 Vista Gee 9
170 11-09603 Bumpkin Sencer 10
Summary for Class Subset - 10 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
310 12-02132 Tux Sather 1
300 11-10016 Vic Lauderman 2
270 08-02070 Kiva DeHaan 3
240 11-01074 Pearl Magee 4
230 11-02186 Blink Hough 5
230 12-07161 Piper Cyzan 5
200 15-07109 Banjo Norman 7
200 13-09197 Ted Magee 7
190 14-08142 Kona Magee 9
170 16-01118 Digger Klimes 10
Summary for Class Subset - 10 records total
Summary for Breed - 97 records total
Breed:  8 Mix
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
140 12-01354 Zumi Rosiles 1
80 16-11168 Foxie Ziegler 2
60 10-04064 Katie Day 3
40 11-07028 Tuppence Jewell 4
40 06-02293 Bubbles Jewell 4
30 07-08189 Molly Libby 6
30 14-02029 Dora Jewell 6
Summary for Class Subset - 7 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
180 14-02029 Dora Jewell 1
150 10-04064 Katie Day 2
130 12-01354 Zumi Rosiles 3
90 17-02146 Suzie Fournier 4
60 10-01010 Tyger Osmun 5
Summary for Class Subset - 5 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
70 14-02029 Dora Jewell 1
Summary for Class Subset - 1 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
200 16-11168 Foxie Ziegler 1
30 13-01196 Taylor Bunch 2
Summary for Class Subset - 2 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
220 16-11168 Foxie Ziegler 1
210 10-01010 Tyger Osmun 2
180 14-02029 Dora Jewell 3
150 12-01354 Zumi Rosiles 4
140 10-04064 Katie Day 5
60 13-01196 Taylor Bunch 6
30 14-04184 Kylie Hoadley 7
30 06-02293 Bubbles Jewell 7
Summary for Class Subset - 8 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
460 14-02029 Dora Jewell 1
310 12-01354 Zumi Rosiles 2
180 16-11168 Foxie Ziegler 3
180 10-04064 Katie Day 3
140 10-01010 Tyger Osmun 5
130 13-01196 Taylor Bunch 6
60 11-07028 Tuppence Jewell 7
60 17-02146 Suzie Fournier 7
40 06-02293 Bubbles Jewell 9
35 13-07188 Piper Bays 10
Summary for Class Subset - 10 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
110 14-04184 Kylie Hoadley 1
70 10-04064 Katie Day 2
70 14-02029 Dora Jewell 2
40 15-09147 Sophi Chauvin 4
30 17-02146 Suzie Fournier 5
30 13-07188 Piper Bays 5
Summary for Class Subset - 6 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
130 14-02029 Dora Jewell 1
130 10-04064 Katie Day 1
120 13-01196 Taylor Bunch 3
100 16-11168 Foxie Ziegler 4
40 13-07188 Piper Bays 5
30 15-09147 Sophi Chauvin 6
30 12-01354 Zumi Rosiles 6
Summary for Class Subset - 7 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
130 14-02029 Dora Jewell 1
110 12-01354 Zumi Rosiles 2
100 10-04064 Katie Day 3
70 13-01196 Taylor Bunch 4
30 16-11168 Foxie Ziegler 5
Summary for Class Subset - 5 records total
Summary for Breed - 51 records total
Breed:  American Bull Dog
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
60 10-08345 Olive Harbury 1
Summary for Class Subset - 1 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
40 10-08345 Olive Harbury 1
Summary for Class Subset - 1 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
40 10-08345 Olive Harbury 1
Summary for Class Subset - 1 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
30 10-08345 Olive Harbury 1
Summary for Class Subset - 1 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
50 10-08345 Olive Harbury 1
Summary for Class Subset - 1 records total
Summary for Breed - 5 records total