2020 Top Ten By Class(NO VT)

Class:  Barrelers
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 370
19-08358 Darci Chapman Shetland Sheepdog 2 270
17-03078 Bosch Hough Labrador Retriever 3 210
14-12001 Rose Flam Border Collie 4 170
16-03222 Skye Adamiak Border Collie 5 150
18-01040 Hotch Rettig Border Collie 6 140
13-12072 Revolution Schmit Border Collie 7 130
13-05189 Meihem Linhardt Australian Shepherd 8 120
13-09085 Bonus Carter Shetland Sheepdog 9 110
15-06025 Milo Edwards Poodle-Miniature 9 110
10-10208 Skye Cercone Shetland Sheepdog 9 110
18-02006 Odie Matties Border Collie 9 110
13-07158 Cody Bonner Australian Kelpie 9 110
11-08076 Skye Robbins Shetland Sheepdog 9 110
15-09060 Keaton Umberger Border Collie 9 110
17-07600 Paris Carlson Papillon 9 110
Summary for Class - records total
Class:  Chances
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 380
17-03078 Bosch Hough Labrador Retriever 2 310
15-06025 Milo Edwards Poodle-Miniature 2 310
15-05019 Scout Thane Australian Shepherd 4 290
13-07158 Cody Bonner Australian Kelpie 5 280
18-02006 Odie Matties Border Collie 6 270
19-08358 Darci Chapman Shetland Sheepdog 7 260
15-09060 Keaton Umberger Border Collie 8 230
18-01040 Hotch Rettig Border Collie 8 230
11-10016 Vic Lauderman 20 Mix 10 220
12-07161 Piper Cyzan 20 Mix 10 220
13-01007 Bond Rappillus Shetland Sheepdog 10 220
Summary for Class - records total
Class:  Gamblers
Reg. Number Call Name Last Name Breed Place Points
13-07158 Cody Bonner Australian Kelpie 1 210
15-06025 Milo Edwards Poodle-Miniature 2 180
17-11138 Kruz Bell English Shepherd 3 160
18-01040 Hotch Rettig Border Collie 3 160
12-03603 Rogan Rivers Shetland Sheepdog 3 160
15-09060 Keaton Umberger Border Collie 6 140
18-02006 Odie Matties Border Collie 6 140
13-02063 Dusty Langan Shetland Sheepdog 8 130
16-01464 Trip Steele Border Collie 8 130
12-06336 Klink Scheuner Shetland Sheepdog 8 130
16-06199 Wryly May 20 Mix 8 130
17-11650 Becca Daly Border Collie 8 130
15-09113 Mico Coor Papillon 8 130
Summary for Class - records total
Class:  Hoopers
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 315
19-08358 Darci Chapman Shetland Sheepdog 2 260
17-03078 Bosch Hough Labrador Retriever 3 220
14-12001 Rose Flam Border Collie 4 160
15-09060 Keaton Umberger Border Collie 4 160
15-06025 Milo Edwards Poodle-Miniature 6 140
11-05382 Spanx Shryock Mcnab 7 120
16-03845 Coleby Cage Border Collie 7 120
15-07109 Banjo Norman 22+ Mix 7 120
13-12072 Revolution Schmit Border Collie 10 110
17-04087 Kaze Randall Shetland Sheepdog 10 110
Summary for Class - records total
Class:  Jumpers
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 355
19-08358 Darci Chapman Shetland Sheepdog 2 300
13-07158 Cody Bonner Australian Kelpie 3 290
15-06025 Milo Edwards Poodle-Miniature 3 290
15-05019 Scout Thane Australian Shepherd 5 280
12-03603 Rogan Rivers Shetland Sheepdog 6 240
18-01040 Hotch Rettig Border Collie 7 230
17-03078 Bosch Hough Labrador Retriever 8 220
15-09113 Mico Coor Papillon 8 220
11-10016 Vic Lauderman 20 Mix 10 210
Summary for Class - records total
Class:  Regular
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 705
17-03078 Bosch Hough Labrador Retriever 2 695
15-06025 Milo Edwards Poodle-Miniature 3 585
19-08358 Darci Chapman Shetland Sheepdog 4 505
15-09113 Mico Coor Papillon 5 485
15-05019 Scout Thane Australian Shepherd 6 450
12-07161 Piper Cyzan 20 Mix 7 420
13-12072 Revolution Schmit Border Collie 8 410
16-06077 Sage Goldhammer Dachshund 8 410
12-03603 Rogan Rivers Shetland Sheepdog 10 395
Summary for Class - records total
Class:  Touch n Go
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 300
17-03078 Bosch Hough Labrador Retriever 2 250
19-08358 Darci Chapman Shetland Sheepdog 3 240
12-03603 Rogan Rivers Shetland Sheepdog 4 200
15-09113 Mico Coor Papillon 4 200
13-07158 Cody Bonner Australian Kelpie 6 190
12-07161 Piper Cyzan 20 Mix 7 180
14-12001 Rose Flam Border Collie 8 170
15-09060 Keaton Umberger Border Collie 8 170
15-06025 Milo Edwards Poodle-Miniature 8 170
Summary for Class - records total
Class:  Tunnelers
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 375
17-03078 Bosch Hough Labrador Retriever 2 340
19-08358 Darci Chapman Shetland Sheepdog 3 310
15-06025 Milo Edwards Poodle-Miniature 4 300
14-12001 Rose Flam Border Collie 5 270
15-09060 Keaton Umberger Border Collie 6 250
12-07161 Piper Cyzan 20 Mix 7 210
17-11138 Kruz Bell English Shepherd 8 200
13-01007 Bond Rappillus Shetland Sheepdog 9 190
15-05019 Scout Thane Australian Shepherd 9 190
17-05073 Calypso Echternacht American Cocker Spaniel 9 190
Summary for Class - records total
Class:  Weavers
Reg. Number Call Name Last Name Breed Place Points
12-08358 Piper Chapman Shetland Sheepdog 1 390
17-03078 Bosch Hough Labrador Retriever 2 350
19-08358 Darci Chapman Shetland Sheepdog 3 310
18-01040 Hotch Rettig Border Collie 4 250
15-09113 Mico Coor Papillon 5 240
14-12001 Rose Flam Border Collie 6 230
15-09060 Keaton Umberger Border Collie 7 220
17-03058 Pluto Anderson Border Collie 7 220
16-03222 Skye Adamiak Border Collie 9 200
15-06025 Milo Edwards Poodle-Miniature 9 200
Summary for Class - records total