Displaying 1 - 9 of 9
Class:  Barrelers
Reg. Number Points Call Name Last Name Breed Place
12-08358 370 Piper Chapman Shetland Sheepdog 1
19-08358 270 Darci Chapman Shetland Sheepdog 2
17-03078 210 Bosch Hough Labrador Retriever 3
14-12001 170 Rose Flam Border Collie 4
16-03222 150 Skye Adamiak Border Collie 5
18-01040 140 Hotch Rettig Border Collie 6
13-12072 130 Revolution Schmit Border Collie 7
13-05189 120 Meihem Linhardt Australian Shepherd 8
13-09085 110 Bonus Carter Shetland Sheepdog 9
15-06025 110 Milo Edwards Poodle-Miniature 9
10-10208 110 Skye Cercone Shetland Sheepdog 9
18-02006 110 Odie Matties Border Collie 9
13-07158 110 Cody Bonner Australian Kelpie 9
11-08076 110 Skye Robbins Shetland Sheepdog 9
15-09060 110 Keaton Umberger Border Collie 9
17-07600 110 Paris Carlson Papillon 9
Summary for Class - records total
Class:  Chances
Reg. Number Points Call Name Last Name Breed Place
12-08358 380 Piper Chapman Shetland Sheepdog 1
17-03078 310 Bosch Hough Labrador Retriever 2
15-06025 310 Milo Edwards Poodle-Miniature 2
15-05019 290 Scout Thane Australian Shepherd 4
13-07158 280 Cody Bonner Australian Kelpie 5
18-02006 270 Odie Matties Border Collie 6
19-08358 260 Darci Chapman Shetland Sheepdog 7
15-09060 230 Keaton Umberger Border Collie 8
18-01040 230 Hotch Rettig Border Collie 8
11-10016 220 Vic Lauderman 20 Mix 10
12-07161 220 Piper Cyzan 20 Mix 10
13-01007 220 Bond Rappillus Shetland Sheepdog 10
Summary for Class - records total
Class:  Gamblers
Reg. Number Points Call Name Last Name Breed Place
13-07158 210 Cody Bonner Australian Kelpie 1
15-06025 180 Milo Edwards Poodle-Miniature 2
17-11138 160 Kruz Bell English Shepherd 3
18-01040 160 Hotch Rettig Border Collie 3
12-03603 160 Rogan Rivers Shetland Sheepdog 3
15-09060 140 Keaton Umberger Border Collie 6
18-02006 140 Odie Matties Border Collie 6
13-02063 130 Dusty Langan Shetland Sheepdog 8
16-01464 130 Trip Steele Border Collie 8
12-06336 130 Klink Scheuner Shetland Sheepdog 8
16-06199 130 Wryly May 20 Mix 8
17-11650 130 Becca Daly Border Collie 8
15-09113 130 Mico Coor Papillon 8
Summary for Class - records total
Class:  Hoopers
Reg. Number Points Call Name Last Name Breed Place
12-08358 315 Piper Chapman Shetland Sheepdog 1
19-08358 260 Darci Chapman Shetland Sheepdog 2
17-03078 220 Bosch Hough Labrador Retriever 3
14-12001 160 Rose Flam Border Collie 4
15-09060 160 Keaton Umberger Border Collie 4
15-06025 140 Milo Edwards Poodle-Miniature 6
11-05382 120 Spanx Shryock Mcnab 7
16-03845 120 Coleby Cage Border Collie 7
15-07109 120 Banjo Norman 22+ Mix 7
13-12072 110 Revolution Schmit Border Collie 10
17-04087 110 Kaze Randall Shetland Sheepdog 10
Summary for Class - records total
Class:  Jumpers
Reg. Number Points Call Name Last Name Breed Place
12-08358 355 Piper Chapman Shetland Sheepdog 1
19-08358 300 Darci Chapman Shetland Sheepdog 2
13-07158 290 Cody Bonner Australian Kelpie 3
15-06025 290 Milo Edwards Poodle-Miniature 3
15-05019 280 Scout Thane Australian Shepherd 5
12-03603 240 Rogan Rivers Shetland Sheepdog 6
18-01040 230 Hotch Rettig Border Collie 7
17-03078 220 Bosch Hough Labrador Retriever 8
15-09113 220 Mico Coor Papillon 8
11-10016 210 Vic Lauderman 20 Mix 10
Summary for Class - records total
Class:  Regular
Reg. Number Points Call Name Last Name Breed Place
12-08358 705 Piper Chapman Shetland Sheepdog 1
17-03078 695 Bosch Hough Labrador Retriever 2
15-06025 585 Milo Edwards Poodle-Miniature 3
19-08358 505 Darci Chapman Shetland Sheepdog 4
15-09113 485 Mico Coor Papillon 5
15-05019 450 Scout Thane Australian Shepherd 6
12-07161 420 Piper Cyzan 20 Mix 7
13-12072 410 Revolution Schmit Border Collie 8
16-06077 410 Sage Goldhammer Dachshund 8
12-03603 395 Rogan Rivers Shetland Sheepdog 10
Summary for Class - records total
Class:  Touch n Go
Reg. Number Points Call Name Last Name Breed Place
12-08358 300 Piper Chapman Shetland Sheepdog 1
17-03078 250 Bosch Hough Labrador Retriever 2
19-08358 240 Darci Chapman Shetland Sheepdog 3
12-03603 200 Rogan Rivers Shetland Sheepdog 4
15-09113 200 Mico Coor Papillon 4
13-07158 190 Cody Bonner Australian Kelpie 6
12-07161 180 Piper Cyzan 20 Mix 7
14-12001 170 Rose Flam Border Collie 8
15-09060 170 Keaton Umberger Border Collie 8
15-06025 170 Milo Edwards Poodle-Miniature 8
Summary for Class - records total
Class:  Tunnelers
Reg. Number Points Call Name Last Name Breed Place
12-08358 375 Piper Chapman Shetland Sheepdog 1
17-03078 340 Bosch Hough Labrador Retriever 2
19-08358 310 Darci Chapman Shetland Sheepdog 3
15-06025 300 Milo Edwards Poodle-Miniature 4
14-12001 270 Rose Flam Border Collie 5
15-09060 250 Keaton Umberger Border Collie 6
12-07161 210 Piper Cyzan 20 Mix 7
17-11138 200 Kruz Bell English Shepherd 8
13-01007 190 Bond Rappillus Shetland Sheepdog 9
15-05019 190 Scout Thane Australian Shepherd 9
17-05073 190 Calypso Echternacht American Cocker Spaniel 9
Summary for Class - records total
Class:  Weavers
Reg. Number Points Call Name Last Name Breed Place
12-08358 390 Piper Chapman Shetland Sheepdog 1
17-03078 350 Bosch Hough Labrador Retriever 2
19-08358 310 Darci Chapman Shetland Sheepdog 3
18-01040 250 Hotch Rettig Border Collie 4
15-09113 240 Mico Coor Papillon 5
14-12001 230 Rose Flam Border Collie 6
15-09060 220 Keaton Umberger Border Collie 7
17-03058 220 Pluto Anderson Border Collie 7
16-03222 200 Skye Adamiak Border Collie 9
15-06025 200 Milo Edwards Poodle-Miniature 9
Summary for Class - records total