Displaying 61 - 70 of 89
Breed:  Nova Scotia Duck Tolling Retriever
Class:  Chances
Points Reg. Number Call name Lastname Place
50 12-10278 Tucker Fields 1
40 15-02013 Pocket Holt 2
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
80 12-10278 Tucker Fields 1
40 13-12238 Zeppelin Porter 2
30 15-02013 Pocket Holt 3
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
145 14-02008 Twist Bonecutter 1
100 12-10278 Tucker Fields 2
80 13-12238 Zeppelin Porter 3
50 15-02013 Pocket Holt 4
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
80 12-10278 Tucker Fields 1
50 18-03237 Chaser Fields 2
30 14-02008 Twist Bonecutter 3
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
110 12-10278 Tucker Fields 1
40 18-03237 Chaser Fields 2
Summary for Class - records total
Summary for Breed - records total
Breed:  Papillon
Class:  Barrelers
Points Reg. Number Call name Lastname Place
110 17-07600 Paris Carlson 1
60 15-09113 Mico Coor 2
60 15-05080 Thunda Baxter 2
50 18-01001 Raven Wolfe 4
Summary for Class - records total
Class:  Chances
Points Reg. Number Call name Lastname Place
200 15-09113 Mico Coor 1
80 17-09174 Kirby Allen 2
60 14-01170 Tesla Shimamura 3
60 18-01013 Beau Burdick 3
50 17-07600 Paris Carlson 5
40 18-04237 Dart Tash 6
40 09-10116 Dart Burdick 6
30 13-02206 Silverwings Bowers 8
Summary for Class - records total
Class:  Gamblers
Points Reg. Number Call name Lastname Place
130 15-09113 Mico Coor 1
80 17-07600 Paris Carlson 2
40 18-04237 Dart Tash 3
Summary for Class - records total
Class:  Hoopers
Points Reg. Number Call name Lastname Place
80 17-07600 Paris Carlson 1
50 18-04237 Dart Tash 2
50 14-01170 Tesla Shimamura 2
30 15-09113 Mico Coor 4
30 15-05080 Thunda Baxter 4
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
220 15-09113 Mico Coor 1
110 17-07600 Paris Carlson 2
90 17-04081 Rip Tash 3
80 15-05080 Thunda Baxter 4
80 18-04237 Dart Tash 4
60 14-01170 Tesla Shimamura 6
50 18-01013 Beau Burdick 7
40 18-01001 Raven Wolfe 8
30 16-05019 Vada Baxter 9
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
485 15-09113 Mico Coor 1
150 18-04237 Dart Tash 2
150 15-05080 Thunda Baxter 2
150 17-07600 Paris Carlson 2
110 13-02206 Silverwings Bowers 5
110 17-04081 Rip Tash 5
90 14-01170 Tesla Shimamura 7
90 18-01013 Beau Burdick 7
80 12-11179 Astro Crooks 9
80 16-05019 Vada Baxter 9
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
200 15-09113 Mico Coor 1
130 17-07600 Paris Carlson 2
120 15-05080 Thunda Baxter 3
80 18-01013 Beau Burdick 4
60 18-01001 Raven Wolfe 5
50 14-01170 Tesla Shimamura 6
50 16-05019 Vada Baxter 6
40 20-05020 Secret Andersen 8
40 17-04081 Rip Tash 8
40 15-08049 Belle Starr Andersen 8
40 16-06037 Pink Gooldy 8
40 12-07436 Koda Baxter 8
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
180 15-09113 Mico Coor 1
120 17-07600 Paris Carlson 2
100 15-05080 Thunda Baxter 3
80 18-01013 Beau Burdick 4
60 09-10116 Dart Burdick 5
50 14-01170 Tesla Shimamura 6
40 10-09361 Godzilla Simon 7
40 17-04081 Rip Tash 7
40 18-01001 Raven Wolfe 7
40 18-04237 Dart Tash 7
40 17-09174 Kirby Allen 7
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
240 15-09113 Mico Coor 1
110 17-07600 Paris Carlson 2
80 18-01013 Beau Burdick 3
40 16-06037 Pink Gooldy 4
40 14-01170 Tesla Shimamura 4
30 18-04237 Dart Tash 6
30 12-11179 Astro Crooks 6
30 13-02206 Silverwings Bowers 6
30 10-09361 Godzilla Simon 6
30 17-04081 Rip Tash 6
Summary for Class - records total
Summary for Breed - records total
Breed:  Parson Russell Terrier
Class:  Jumpers
Points Reg. Number Call name Lastname Place
40 13-10629 Endo Yares 1
40 14-06124 Eve Hosler 1
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
90 13-10629 Endo Yares 1
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
30 13-10629 Endo Yares 1
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
40 13-10629 Endo Yares 1
30 14-06124 Eve Hosler 2
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
50 13-10629 Endo Yares 1
Summary for Class - records total
Summary for Breed - records total
Breed:  Pembroke Welsh Corgi
Class:  Barrelers
Points Reg. Number Call name Lastname Place
60 17-02109 Jax Rothfusz 1
50 16-03272 Dealer Mallonee 2
40 17-05060 Busy Bee Doll 3
40 16-06131 Harvey Laswell 3
30 15-09045 Marnie Jordan 5
30 11-06115 Abbie Zukowski 5
30 14-08206 Bella Harkey 5
Summary for Class - records total
Class:  Chances
Points Reg. Number Call name Lastname Place
70 14-08206 Bella Harkey 1
40 13-06183 Luna Dillard 2
40 13-06186 Ein Dillard 2
40 15-05601 Kate Fay 2
30 14-10605 Riggin Hager 5
30 11-06115 Abbie Zukowski 5
Summary for Class - records total
Class:  Gamblers
Points Reg. Number Call name Lastname Place
40 14-08206 Bella Harkey 1
30 14-10605 Riggin Hager 2
Summary for Class - records total
Class:  Hoopers
Points Reg. Number Call name Lastname Place
50 17-02109 Jax Rothfusz 1
40 16-06131 Harvey Laswell 2
30 15-09045 Marnie Jordan 3
30 17-05060 Busy Bee Doll 3
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
110 14-08206 Bella Harkey 1
70 17-02109 Jax Rothfusz 2
60 17-05060 Busy Bee Doll 3
50 14-10605 Riggin Hager 4
40 15-10268 Hippo Moore 5
30 13-06183 Luna Dillard 6
30 16-02700 Marlo Besthoff 6
30 17-02064 Rocco Bauer 6
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
160 14-08206 Bella Harkey 1
140 17-05060 Busy Bee Doll 2
110 15-03082 Charlie Dale 3
105 14-10605 Riggin Hager 4
105 15-03012 Pete Bender 4
95 17-02109 Jax Rothfusz 6
90 17-02064 Rocco Bauer 7
80 17-07209 Kacie Harkey 8
70 13-06183 Luna Dillard 9
50 15-09045 Marnie Jordan 10
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
90 17-05060 Busy Bee Doll 1
80 17-02109 Jax Rothfusz 2
80 15-03012 Pete Bender 2
70 14-08206 Bella Harkey 4
60 16-03272 Dealer Mallonee 5
60 17-07209 Kacie Harkey 5
50 14-10605 Riggin Hager 7
40 13-06186 Ein Dillard 8
30 13-06183 Luna Dillard 9
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
110 17-05060 Busy Bee Doll 1
100 17-02109 Jax Rothfusz 2
60 16-03272 Dealer Mallonee 3
60 16-10089 Cord Merschoff 3
50 17-02064 Rocco Bauer 5
50 17-07209 Kacie Harkey 5
50 18-03169 Hammy Ravenelle 5
50 14-10605 Riggin Hager 5
40 14-08206 Bella Harkey 9
40 11-06115 Abbie Zukowski 9
40 15-10258 Flare Flaherty 9
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
60 16-03272 Dealer Mallonee 1
50 13-06186 Ein Dillard 2
40 14-10605 Riggin Hager 3
40 15-09045 Marnie Jordan 3
40 13-06183 Luna Dillard 3
30 11-06115 Abbie Zukowski 6
30 15-03082 Charlie Dale 6
Summary for Class - records total
Summary for Breed - records total
Breed:  Pomeranian
Class:  Barrelers
Points Reg. Number Call name Lastname Place
70 10-01023 Roy Stadler 1
Summary for Class - records total
Class:  Chances
Points Reg. Number Call name Lastname Place
30 10-01023 Roy Stadler 1
Summary for Class - records total
Class:  Hoopers
Points Reg. Number Call name Lastname Place
40 10-01023 Roy Stadler 1
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
90 19-07359 Chloe Wright 1
60 18-05007 K-leigh Bulkowski 2
40 16-09097 SMOKY Hammerlund 3
30 10-02117 Joslyn Casino 4
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
75 16-09097 SMOKY Hammerlund 1
50 19-07359 Chloe Wright 2
40 18-05007 K-leigh Bulkowski 3
30 10-01023 Roy Stadler 4
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
40 11-09335 Cory Adams 1
30 19-07359 Chloe Wright 2
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
60 11-09335 Cory Adams 1
40 10-08158 Daisy Becher 2
40 13-10108 Remi Vanni 2
30 16-09097 SMOKY Hammerlund 4
Summary for Class - records total
Summary for Breed - records total
Breed:  Poodle-Miniature
Class:  Barrelers
Points Reg. Number Call name Lastname Place
110 15-06025 Milo Edwards 1
80 10-05002 Bongo Carter 2
70 15-07167 Nina Glanville 3
60 15-09023 Winnie Day 4
30 15-03234 Blast Carter 5
Summary for Class - records total
Class:  Chances
Points Reg. Number Call name Lastname Place
310 15-06025 Milo Edwards 1
120 15-03234 Blast Carter 2
40 15-12151 Max Briefel 3
30 15-09023 Winnie Day 4
30 10-05002 Bongo Carter 4
Summary for Class - records total
Class:  Gamblers
Points Reg. Number Call name Lastname Place
180 15-06025 Milo Edwards 1
80 15-03234 Blast Carter 2
60 15-04630 Cate Stirling 3
30 18-01211 Flex Grattan 4
30 10-05002 Bongo Carter 4
30 15-12151 Max Briefel 4
Summary for Class - records total
Class:  Hoopers
Points Reg. Number Call name Lastname Place
140 15-06025 Milo Edwards 1
90 15-09023 Winnie Day 2
90 15-07167 Nina Glanville 2
30 10-05002 Bongo Carter 4
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
290 15-06025 Milo Edwards 1
80 18-01211 Flex Grattan 2
70 15-07167 Nina Glanville 3
70 15-03234 Blast Carter 3
60 15-04630 Cate Stirling 5
40 15-12151 Max Briefel 6
30 20-06135 Jacques Phillips 7
30 15-07168 Katie Glanville 7
30 15-09023 Winnie Day 7
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
585 15-06025 Milo Edwards 1
235 15-09023 Winnie Day 2
150 15-07167 Nina Glanville 3
120 15-03234 Blast Carter 4
95 18-01071 Bentley Cowen 5
80 18-01211 Flex Grattan 6
65 15-12151 Max Briefel 7
60 15-04630 Cate Stirling 8
50 20-06135 Jacques Phillips 9
40 20-06137 The Diva Phillips 10
40 19-06192 Chatter Stirling 10
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
170 15-06025 Milo Edwards 1
90 15-07167 Nina Glanville 2
60 18-01211 Flex Grattan 3
40 08-01210 Augie Marshall 4
40 18-01071 Bentley Cowen 4
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
300 15-06025 Milo Edwards 1
110 15-07167 Nina Glanville 2
110 15-09023 Winnie Day 2
80 15-03234 Blast Carter 4
40 19-06192 Chatter Stirling 5
40 15-04630 Cate Stirling 5
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
200 15-06025 Milo Edwards 1
100 15-09023 Winnie Day 2
70 15-07167 Nina Glanville 3
50 15-03234 Blast Carter 4
30 20-06135 Jacques Phillips 5
30 20-06137 The Diva Phillips 5
30 18-01071 Bentley Cowen 5
Summary for Class - records total
Summary for Breed - records total
Breed:  Poodle-Standard
Class:  Barrelers
Points Reg. Number Call name Lastname Place
70 11-10146 Olive Antal 1
40 14-12161 Willow Shields 2
30 16-10155 Rave Antal 3
Summary for Class - records total
Class:  Chances
Points Reg. Number Call name Lastname Place
140 12-08203 China Kapner 1
50 13-05088 Jessie Graves 2
40 14-12161 Willow Shields 3
40 15-05139 Timmy Stanneart 3
40 19-07032 Utah Hamburg 3
30 11-10146 Olive Antal 6
Summary for Class - records total
Class:  Gamblers
Points Reg. Number Call name Lastname Place
60 12-08203 China Kapner 1
40 11-10146 Olive Antal 2
Summary for Class - records total
Class:  Hoopers
Points Reg. Number Call name Lastname Place
50 12-08203 China Kapner 1
40 14-12161 Willow Shields 2
35 11-10146 Olive Antal 3
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
140 12-08203 China Kapner 1
50 11-10146 Olive Antal 2
40 16-05051 Niko Tokash 3
40 15-05139 Timmy Stanneart 3
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
175 12-08203 China Kapner 1
165 11-10146 Olive Antal 2
50 16-03161 Lilly Witherow 3
40 14-12161 Willow Shields 4
35 19-07032 Utah Hamburg 5
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
80 14-12161 Willow Shields 1
70 12-08203 China Kapner 2
60 16-10155 Rave Antal 3
30 15-05139 Timmy Stanneart 4
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
130 12-08203 China Kapner 1
80 15-05139 Timmy Stanneart 2
70 14-12161 Willow Shields 3
40 11-10146 Olive Antal 4
40 16-10155 Rave Antal 4
30 19-07032 Utah Hamburg 6
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
80 12-08203 China Kapner 1
70 19-07032 Utah Hamburg 2
50 14-12161 Willow Shields 3
40 13-05088 Jessie Graves 4
Summary for Class - records total
Summary for Breed - records total
Breed:  Poodle-Toy
Class:  Chances
Points Reg. Number Call name Lastname Place
40 13-01603 Ponzie Johnson 1
30 13-08201 Skye McGuire 2
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
30 13-08201 Skye McGuire 1
30 13-01603 Ponzie Johnson 1
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
70 18-04172 Dee McGuire 1
50 13-08201 Skye McGuire 2
40 19-07293 Katy Nagrani 3
30 13-01603 Ponzie Johnson 4
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
50 16-02178 Timber Peckham 1
40 18-04172 Dee McGuire 2
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
30 17-01013 Hoku Gardner 1
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
30 13-01603 Ponzie Johnson 1
Summary for Class - records total
Summary for Breed - records total
Breed:  Portuguese Podengo Pequeno
Class:  Chances
Points Reg. Number Call name Lastname Place
30 14-05212 Tinkerbell LaJoie 1
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
40 14-05212 Tinkerbell LaJoie 1
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
30 14-05212 Tinkerbell LaJoie 1
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
30 14-05212 Tinkerbell LaJoie 1
Summary for Class - records total
Class:  Weavers
Points Reg. Number Call name Lastname Place
40 14-05212 Tinkerbell LaJoie 1
Summary for Class - records total
Summary for Breed - records total
Breed:  Portuguese Water Dog
Class:  Gamblers
Points Reg. Number Call name Lastname Place
40 14-06116 Tack Hardman 1
Summary for Class - records total
Class:  Jumpers
Points Reg. Number Call name Lastname Place
30 14-06116 Tack Hardman 1
Summary for Class - records total
Class:  Regular
Points Reg. Number Call name Lastname Place
60 19-05712 Crew Baker 1
35 14-06116 Tack Hardman 2
Summary for Class - records total
Class:  Touch n Go
Points Reg. Number Call name Lastname Place
50 14-06116 Tack Hardman 1
Summary for Class - records total
Class:  Tunnelers
Points Reg. Number Call name Lastname Place
40 19-05712 Crew Baker 1
Summary for Class - records total
Summary for Breed - records total