Warning: Declaration of ReportNumericField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 248

Warning: Declaration of ReportCharField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 348

Warning: Declaration of ReportDateField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705

Warning: Declaration of ReportDateField::getSelectSql($hasGrouping) should be compatible with ReportField::getSelectSql($hasGrouping = false) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705
2019TopTenBreed Report
Displaying 11 - 15 of 104
Breed:  Australian Kelpie
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
330 13-07158 Cody Bonner 1
50 13-10987 Jit Fuller 2
40 14-08120 Addie Kanyock 3
Summary for Class Subset - 3 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
480 13-07158 Cody Bonner 1
190 13-10987 Jit Fuller 2
40 11-01015 Gus Peterson 3
30 14-08120 Addie Kanyock 4
Summary for Class Subset - 4 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
140 13-07158 Cody Bonner 1
Summary for Class Subset - 1 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
200 13-07158 Cody Bonner 1
100 14-08120 Addie Kanyock 2
30 10-04226 Jet Stockman 3
Summary for Class Subset - 3 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
440 13-07158 Cody Bonner 1
100 14-08120 Addie Kanyock 2
60 10-04226 Jet Stockman 3
50 11-01015 Gus Peterson 4
30 16-11027 Peppin Dreher 5
Summary for Class Subset - 5 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
885 13-07158 Cody Bonner 1
410 13-10987 Jit Fuller 2
135 14-08120 Addie Kanyock 3
30 11-02291 Matti Katzen 4
Summary for Class Subset - 4 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
430 13-07158 Cody Bonner 1
190 13-10987 Jit Fuller 2
30 14-08120 Addie Kanyock 3
Summary for Class Subset - 3 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
270 13-07158 Cody Bonner 1
160 14-08120 Addie Kanyock 2
60 10-04226 Jet Stockman 3
Summary for Class Subset - 3 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
340 13-07158 Cody Bonner 1
50 14-08120 Addie Kanyock 2
30 13-10987 Jit Fuller 3
Summary for Class Subset - 3 records total
Summary for Breed - 29 records total
Breed:  Australian Koolie
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
160 07-07378 Smudge Clark 1
Summary for Class Subset - 1 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
130 07-07378 Smudge Clark 1
70 12-01254 Link Merrilees 2
Summary for Class Subset - 2 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
120 07-07378 Smudge Clark 1
30 10-05075 Frankie McInnes 2
Summary for Class Subset - 2 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
170 12-01254 Link Merrilees 1
130 07-07378 Smudge Clark 2
Summary for Class Subset - 2 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
245 07-07378 Smudge Clark 1
215 12-01254 Link Merrilees 2
Summary for Class Subset - 2 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
120 12-01254 Link Merrilees 1
120 07-07378 Smudge Clark 1
Summary for Class Subset - 2 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
210 07-07378 Smudge Clark 1
90 12-01254 Link Merrilees 2
40 10-05075 Frankie McInnes 3
30 12-08065 Razzi Bridgess 4
Summary for Class Subset - 4 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
160 07-07378 Smudge Clark 1
110 12-01254 Link Merrilees 2
Summary for Class Subset - 2 records total
Summary for Breed - 17 records total
Breed:  Australian Shepherd
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
170 15-11115 Douglas Calderon 1
160 09-01016 Zephyr Wilkins 2
160 13-05189 Meihem Linhardt 2
140 08-02322 Rocket Bradley 4
120 11-05146 Jake Dittmar 5
120 13-05191 Hi Jack Konesko 5
120 16-05003 Rita Riedl 5
100 14-01063 Kash Kopas 8
100 11-05111 Blitz Bradley 8
100 15-05019 Scout Thane 8
Summary for Class Subset - 10 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
240 11-05146 Jake Dittmar 1
220 14-07014 Pagan Roessner 2
210 14-01063 Kash Kopas 3
210 16-05003 Rita Riedl 3
190 15-11115 Douglas Calderon 5
190 12-05463 Yoshi Batchelor 5
190 15-05019 Scout Thane 5
190 11-04118 Monte' Birdsong 5
180 11-05111 Blitz Bradley 9
170 15-06128 Calypso Allen 10
170 16-09154 Izzie Fodor 10
Summary for Class Subset - 11 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
110 16-05003 Rita Riedl 1
80 13-03123 Journey Raphael 2
60 15-06128 Calypso Allen 3
60 14-07014 Pagan Roessner 3
50 11-05111 Blitz Bradley 5
40 16-03026 Diamond Freeman 6
40 15-11115 Douglas Calderon 6
30 11-11144 Malko Halterman 8
30 12-05463 Yoshi Batchelor 8
30 08-02322 Rocket Bradley 8
30 16-01684 Piper Duffy 8
Summary for Class Subset - 11 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
200 13-05189 Meihem Linhardt 1
145 14-01063 Kash Kopas 2
140 15-05019 Scout Thane 3
125 15-06128 Calypso Allen 4
125 16-05003 Rita Riedl 4
120 08-02322 Rocket Bradley 6
115 11-04118 Monte' Birdsong 7
100 11-05111 Blitz Bradley 8
100 14-07014 Pagan Roessner 8
95 09-06261 Brady Dillard 10
Summary for Class Subset - 10 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
240 11-05146 Jake Dittmar 1
220 10-01009 Kate Osmun 2
220 14-07014 Pagan Roessner 2
210 14-01063 Kash Kopas 4
210 15-11115 Douglas Calderon 4
190 15-05019 Scout Thane 6
190 16-05003 Rita Riedl 6
170 11-04118 Monte' Birdsong 8
170 13-06168 Oso Fay 8
170 11-05111 Blitz Bradley 8
170 12-05463 Yoshi Batchelor 8
Summary for Class Subset - 11 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
490 11-05111 Blitz Bradley 1
425 14-07014 Pagan Roessner 2
420 14-01063 Kash Kopas 3
400 11-05146 Jake Dittmar 4
400 16-05003 Rita Riedl 4
375 11-04118 Monte' Birdsong 6
340 15-11115 Douglas Calderon 7
325 13-03123 Journey Raphael 8
290 16-03026 Diamond Freeman 9
290 13-06168 Oso Fay 9
Summary for Class Subset - 10 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
200 14-01063 Kash Kopas 1
190 11-04118 Monte' Birdsong 2
180 14-07014 Pagan Roessner 3
180 11-05146 Jake Dittmar 3
150 15-05019 Scout Thane 5
150 15-11115 Douglas Calderon 5
150 11-05111 Blitz Bradley 5
140 08-02322 Rocket Bradley 8
120 16-10091 Gus Tomayer 9
120 16-03026 Diamond Freeman 9
120 16-07056 Cooper Allen 9
120 09-06261 Brady Dillard 9
120 16-05003 Rita Riedl 9
120 13-05189 Meihem Linhardt 9
Summary for Class Subset - 14 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
270 11-05146 Jake Dittmar 1
240 16-02800 Trypp Pratt 2
210 13-03123 Journey Raphael 3
190 10-12146 Rider Kopas 4
180 08-02322 Rocket Bradley 5
170 15-11115 Douglas Calderon 6
170 11-05111 Blitz Bradley 6
160 14-01624 Abby Davis 8
150 14-01063 Kash Kopas 9
150 14-07014 Pagan Roessner 9
150 08-12085 Rumor Wolfe 9
150 15-12124 Finn Miers-Bond 9
150 13-06168 Oso Fay 9
Summary for Class Subset - 13 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
240 11-04118 Monte' Birdsong 1
220 14-07014 Pagan Roessner 2
200 11-05146 Jake Dittmar 3
170 16-02800 Trypp Pratt 4
170 08-02322 Rocket Bradley 4
160 10-06058 Phlash Hultsman 6
160 15-05019 Scout Thane 6
150 13-06168 Oso Fay 8
150 15-11115 Douglas Calderon 8
140 13-08090 Odie Hultsman 10
140 17-01009 Jet Clark 10
140 15-04187 Danna McCune 10
140 16-04014 Surge Barber 10
Summary for Class Subset - 13 records total
Summary for Breed - 103 records total
Breed:  Australian Shepherd-Minia
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
110 11-08317 Gracie Reil 1
40 09-09133 Driven Doyle 2
30 15-03130 Juneau Hanlon 3
30 14-11017 Pepper Chase 3
30 12-08291 Darby Zamboni 3
Summary for Class Subset - 5 records total
Class Subset:  Chances
Overall Reg Num Callname Lastname Place
250 11-08317 Gracie Reil 1
220 17-01046 Dover O'Connor 2
190 12-02121 Kiva Henry-Beauchamp 3
130 09-09133 Driven Doyle 4
130 11-12600 Sadie Gray 4
80 13-04134 Manny Conrad 6
70 15-03068 Gracie Soucy 7
60 14-11055 Shaleeh Phelan 8
50 16-02167 Zoey Paine 9
40 18-03049 Jemma Markert 10
Summary for Class Subset - 10 records total
Class Subset:  Gamblers
Overall Reg Num Callname Lastname Place
120 13-04134 Manny Conrad 1
70 11-12600 Sadie Gray 2
60 14-11055 Shaleeh Phelan 3
Summary for Class Subset - 3 records total
Class Subset:  Hoopers
Overall Reg Num Callname Lastname Place
40 11-08317 Gracie Reil 1
Summary for Class Subset - 1 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
230 11-08317 Gracie Reil 1
170 12-02121 Kiva Henry-Beauchamp 2
120 09-09133 Driven Doyle 3
110 11-12600 Sadie Gray 4
100 14-11017 Pepper Chase 5
90 13-03115 Quigley Harris 6
90 15-03068 Gracie Soucy 6
70 12-08291 Darby Zamboni 8
70 13-04134 Manny Conrad 8
60 17-09116 Pepper Barnes 10
60 14-11055 Shaleeh Phelan 10
Summary for Class Subset - 11 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
460 11-08317 Gracie Reil 1
305 12-02121 Kiva Henry-Beauchamp 2
290 11-12600 Sadie Gray 3
280 09-09133 Driven Doyle 4
260 13-04134 Manny Conrad 5
170 15-03068 Gracie Soucy 6
135 13-03115 Quigley Harris 7
120 17-01046 Dover O'Connor 8
110 17-03612 Buster Schwend 9
100 14-11017 Pepper Chase 10
100 14-11055 Shaleeh Phelan 10
100 11-07216 Kati Thorson 10
Summary for Class Subset - 12 records total
Class Subset:  Touch n Go
Overall Reg Num Callname Lastname Place
150 11-08317 Gracie Reil 1
100 09-09133 Driven Doyle 2
100 15-03068 Gracie Soucy 2
90 14-11055 Shaleeh Phelan 4
80 13-01262 Misty Hunsaker 5
60 13-04134 Manny Conrad 6
60 11-10253 Peaches Suter 6
60 11-12600 Sadie Gray 6
60 18-03050 Katelin Markert 6
50 17-01046 Dover O'Connor 10
50 11-07216 Kati Thorson 10
50 12-08291 Darby Zamboni 10
50 18-03049 Jemma Markert 10
Summary for Class Subset - 13 records total
Class Subset:  Tunnelers
Overall Reg Num Callname Lastname Place
240 11-08317 Gracie Reil 1
150 11-12600 Sadie Gray 2
130 14-11055 Shaleeh Phelan 3
110 11-10253 Peaches Suter 4
100 12-08291 Darby Zamboni 5
80 15-03068 Gracie Soucy 6
70 17-09116 Pepper Barnes 7
50 18-03049 Jemma Markert 8
50 14-11017 Pepper Chase 8
50 09-09133 Driven Doyle 8
50 14-03035 Luke Crisman 8
Summary for Class Subset - 11 records total
Class Subset:  Weavers
Overall Reg Num Callname Lastname Place
210 11-08317 Gracie Reil 1
90 14-11055 Shaleeh Phelan 2
90 13-04134 Manny Conrad 2
80 15-03068 Gracie Soucy 4
80 11-07216 Kati Thorson 4
70 11-12600 Sadie Gray 6
50 14-01021 Kiva Stucky 7
40 15-06016 Trigger Reichter 8
40 18-03049 Jemma Markert 8
40 09-09133 Driven Doyle 8
Summary for Class Subset - 10 records total
Summary for Breed - 76 records total
Breed:  Australian Terrier
Class Subset:  Barrelers
Overall Reg Num Callname Lastname Place
30 10-08109 Lil Sperber 1
Summary for Class Subset - 1 records total
Class Subset:  Jumpers
Overall Reg Num Callname Lastname Place
30 10-08109 Lil Sperber 1
Summary for Class Subset - 1 records total
Class Subset:  Regular
Overall Reg Num Callname Lastname Place
110 10-08109 Lil Sperber 1
Summary for Class Subset - 1 records total
Summary for Breed - 3 records total