Warning: Declaration of ReportNumericField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 248

Warning: Declaration of ReportCharField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 348

Warning: Declaration of ReportDateField::getFieldName($fieldValue, $data, $pageObject = NULL) should be compatible with ReportField::getFieldName($fieldValue, $data = NULL, $pageObject = NULL) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705

Warning: Declaration of ReportDateField::getSelectSql($hasGrouping) should be compatible with ReportField::getSelectSql($hasGrouping = false) in /home/nadac1/public_html/2019TopTen/classes/reportlib.php on line 705
2019TopTen Report
Displaying 1 - 5 of 9
Class Subset:  Barrelers
Reg Num Overall Callname Lastname Breed Place
12-08358 440 Piper Chapman Shetland Sheepdog 1
16-03222 340 Skye Adamiak Border Collie 2
13-07158 330 Cody Bonner Australian Kelpie 3
17-03078 320 Bosch Hough Labrador Retriever 4
18-01040 300 Hotch Rettig Border Collie 5
15-06025 290 Milo Edwards Poodle-Miniature 6
14-12001 270 Rose Flam Border Collie 7
07-08484 270 Valentine Wedding Border Collie 7
11-08076 250 Skye Robbins Shetland Sheepdog 7
11-10016 240 Vic Lauderman 20 Mix 10
Summary for Class Subset - 10 records total
Class Subset:  Chances
Reg Num Overall Callname Lastname Breed Place
12-08358 620 Piper Chapman Shetland Sheepdog 1
15-06025 560 Milo Edwards Poodle-Miniature 2
12-07161 500 Piper Cyzan 20 Mix 3
13-07158 480 Cody Bonner Australian Kelpie 4
13-01007 440 Bond Rappillus Shetland Sheepdog 5
11-10016 420 Vic Lauderman 20 Mix 6
11-02186 410 Blink Hough 20 Mix 7
11-08076 380 Skye Robbins Shetland Sheepdog 8
15-03150 370 Jesse Fulcher 20 Mix 9
15-11131 370 Roxanne Christianson Collie 9
Summary for Class Subset - 10 records total
Class Subset:  Gamblers
Reg Num Overall Callname Lastname Breed Place
15-09207 160 Raena Wegman Border Collie 1
13-07158 140 Cody Bonner Australian Kelpie 2
13-02063 130 Dusty Langan Shetland Sheepdog 3
15-06025 130 Milo Edwards Poodle-Miniature 3
13-04134 120 Manny Conrad Australian Shepherd-Minia 5
18-02006 120 Odie Matties Border Collie 5
16-05003 110 Rita Riedl Australian Shepherd 7
13-12321 110 Rebel Pratt Border Collie 7
07-11150 110 Harrie Weber Belgian Tervuren 7
11-09088 100 Sierra Perrault Border Collie 10
12-12136 100 Sawyer Tobin Golden Retriever 10
14-03313 100 Scotty Vincent Border Collie 10
14-11036 100 Wyn Weber Belgian Tervuren 10
15-11001 100 Mica Daggett Border Collie 10
Summary for Class Subset - 14 records total
Class Subset:  Hoopers
Reg Num Overall Callname Lastname Breed Place
12-08358 475 Piper Chapman Shetland Sheepdog 1
13-12071 345 Jp7 Schmit Border Collie 2
16-03222 340 Skye Adamiak Border Collie 3
15-06025 320 Milo Edwards Poodle-Miniature 4
17-03078 310 Bosch Hough Labrador Retriever 5
14-12001 300 Rose Flam Border Collie 6
13-12072 285 Revolution Schmit Border Collie 7
11-08076 250 Skye Robbins Shetland Sheepdog 8
11-01002 240 Tandem Schmit Border Collie 9
07-08484 230 Valentine Wedding Border Collie 10
15-06600 230 Gaemer Jensen 16 Mix 10
15-07109 230 Banjo Norman 20 Mix 10
Summary for Class Subset - 12 records total
Class Subset:  Jumpers
Reg Num Overall Callname Lastname Breed Place
15-06025 520 Milo Edwards Poodle-Miniature 1
11-10016 500 Vic Lauderman 20 Mix 2
13-07158 440 Cody Bonner Australian Kelpie 3
11-10015 400 Misiu Flees 20 Mix 4
11-07001 380 Jet Flam Border Collie 5
12-08358 355 Piper Chapman Shetland Sheepdog 6
09-08110 340 Tikvah Jensen English Shepherd 7
11-02186 340 Blink Hough 20 Mix 7
11-08076 340 Skye Robbins Shetland Sheepdog 7
15-11177 340 Bluff Moloney-Harmon Shetland Sheepdog 7
Summary for Class Subset - 10 records total