Top Ten Rankings
2025 Regular — By class
| Place | Dog | Handler | Breed | Height | Points |
|---|---|---|---|---|---|
| 1 | Milo | Edwards | Poodle Miniature | 4 | 1,385 |
| 2 | Darci | Chapman | Shetland Sheepdog | 8 | 905 |
| 3 | Willow | Chapman | Shetland Sheepdog | 8 | 800 |
| 4 | Ziggy | Tresenrider | Border Collie | 12 | 790 |
| 5 | Kiesha | Williams | Golden Retriever | 12 | 770 |
| 6 | Leia | West | Pug | 8 | 750 |
| 7 | Celeste | Calderon | Australian Shepherd | 16 | 735 |
| 8 | Kiki | Bonner | Australian Kelpie | 8 | 725 |
| 9 | Revolution | Schmit | Border Collie | 12 | 700 |
| 10 | Lexi | Dillard | 20 Mix | 12 | 650 |
Rankings count Elite runs earned in the calendar year. A dog needs at least 30 points in the class to be listed, dogs with the same points share a place, and everyone tied with tenth place is shown. In the class and breed lists a bonus run counts as a standard 10-point run; the bonus list ranks the bonus points themselves. Video runs are ranked separately from trial runs.
Earlier years
2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010